Self-identified “social” non-financial enterprises
- Home
- Self-identified “social” non-financial enterprises
Main economic indicators of non-financial enterprises, self-defined as “social”, by area
1 The indicators are calculated according to the methodology of Structural Business Statistics
2 Data are not calculated in full employment equivalent
3 “Income from activity” – sum of income from operational activity and financial income
4 “Activity costs” – sum of operating costs and financial costs
“..” Confidential data
“-” No case
| wdt_ID | Period | District | Number of Enterprises | Number of Profitable Enterprises | Turnover1 / thousand BGN | Added value by factor costs1 / thousand BGN | Income from the activity3/thousand BGN | Costs for the activity4/thousand BGN | Fixed tangible assets/ thousand BGN | Number of Employed Persons5 | Number of Employees 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | Total for the country | 189,00 | 133,00 | 75,97 | 23,19 | 83,25 | 78,54 | 33,05 | 1,29 | 1,15 |
| 2 | 2019 | Blagoevgrad | 9,30 | 6,70 | 4,09 | 528,00 | 4,27 | 4,12 | 621,00 | 50,10 | 42,70 |
| 3 | 2019 | Burgas | 10,30 | 8,20 | 5,47 | 1,15 | 5,86 | 5,52 | 1,44 | 62,20 | 54,80 |
| 4 | 2019 | Varna | 11,10 | 7,60 | 10,31 | 1,19 | 10,45 | 10,13 | 884,00 | 69,40 | 59,80 |
| 5 | 2019 | Veliko Tarnovo | 4,90 | 3,70 | 1,04 | 232,00 | 1,24 | 1,22 | 253,00 | 24,80 | 21,80 |
| 6 | 2019 | Vidin | 2,40 | 1,70 | 0,00 | 0,00 | 0,00 | 0,00 | 29,40 | 0,00 | 0,00 |
| 7 | 2019 | Vratsa | 2,70 | 2,20 | 735,00 | 213,00 | 782,00 | 725,00 | 616,00 | 15,90 | 14,00 |
| 8 | 2019 | Gabrovo | 2,80 | 2,40 | 245,00 | 69,20 | 267,00 | 254,00 | 118,00 | 8,50 | 6,10 |
| 9 | 2019 | Dobrich | 2,90 | 1,80 | 807,00 | 180,00 | 949,00 | 938,00 | 571,00 | 16,30 | 13,90 |
| 10 | 2019 | Kardzhali | 2,70 | 1,80 | 381,00 | 148,00 | 434,00 | 420,00 | 127,00 | 15,40 | 13,70 |
| Period | District | Number of Enterprises | Number of Profitable Enterprises | Turnover1 / thousand BGN | Added value by factor costs1 / thousand BGN | Income from the activity3/thousand BGN | Costs for the activity4/thousand BGN | Fixed tangible assets/ thousand BGN | Number of Employed Persons5 | Number of Employees 5 |
Main economic indicators of non-financial enterprises, self-defined as “social”, by groups according to the number of persons employed in them
1 The indicators are calculated according to the methodology of Structural Business Statistics
2 Data are not calculated in full employment equivalent
3 “Income from activity” – sum of income from operational activity and financial income
4 “Activity costs” – sum of operating costs and financial costs
| wdt_ID | Period | Number of Enterprises | Number of Profitable Enterprises | Turnover1/thousand BGN | Added value by factor costs1/thousand BGN | Income from the activity3/thousand BGN | Costs for the activity4/thousand BGN | Fixed tangible assets/ thousand BGN | Number of Employed Persons1,2 | Number of Employees1,2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | 189,00 | 133,00 | 75,97 | 23,19 | 83,25 | 78,54 | 33,05 | 1,29 | 1,15 |
| 2 | 2019 | 164,00 | 114,00 | 24,48 | 5,01 | 27,17 | 24,67 | 13,81 | 338,00 | 211,00 |
| 3 | 2019 | 22,00 | 16,60 | 27,20 | 6,85 | 29,75 | 28,16 | 6,30 | 441,00 | 430,00 |
| 4 | 2019 | 2,80 | 2,50 | 15,13 | 4,71 | 16,38 | 15,76 | 4,21 | 298,00 | 295,00 |
| 5 | 2019 | 300,00 | 200,00 | 9,17 | 6,62 | 9,95 | 9,95 | 8,73 | 209,00 | 209,00 |
| 6 | 2018 | 245,00 | 179,00 | 102,00 | 25,22 | 111,00 | 102,00 | 37,09 | 1,38 | 1,20 |
| 7 | 2018 | 219,00 | 159,00 | 25,86 | 6,35 | 29,76 | 26,46 | 16,63 | 401,00 | 230,00 |
| 8 | 2018 | 21,90 | 16,90 | 29,93 | 7,34 | 32,86 | 29,79 | 8,03 | 450,00 | 437,00 |
| 9 | 2018 | 3,50 | 3,10 | 39,50 | 7,30 | 41,09 | 38,88 | 7,68 | 355,00 | 353,00 |
| 10 | 2018 | 300,00 | 200,00 | 6,90 | 4,23 | 7,27 | 7,06 | 4,74 | 176,00 | 175,00 |
| Period | Number of Enterprises | Number of Profitable Enterprises | Turnover1/thousand BGN | Added value by factor costs1/thousand BGN | Income from the activity3/thousand BGN | Costs for the activity4/thousand BGN | Fixed tangible assets/ thousand BGN | Number of Employed Persons1,2 | Number of Employees1,2 |
Main economic indicators of non-financial enterprises, self-defined as “social”, by economic sector
1 The indicators are calculated according to the methodology of Structural Business Statistics
2 Data are not calculated in full employment equivalent
3 “Income from activity” – sum of income from operational activity and financial income
4 “Activity costs” – sum of operating costs and financial costs
“..” Confidential data
| wdt_ID | Period | Economic sectors | Number of Enterprises | Number of Profitable Enterprises | Turnover1 / thousand BGN | Added value by factor costs1/thousand BGN | Income from the activity3/thousand BGN | Costs for the activity4/thousand BGN | Fixed tangible assets/ thousand BGN | Number of Employed Persons1,2 | Брой Наети лица1,2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | Total for the country | 1 | 1,334 | 759,730 | 231,925 | 832,477 | 785,364 | 330,513 | 12,858 | 11,457 |
| 2 | 2019 | Agriculture, forestry and fisheries | 50 | 39 | 72,754 | 35,799 | 85,867 | 82,205 | 60,364 | 1,344 | 1,299 |
| 3 | 2019 | Mining industry | 0 | – | – | – | – | – | – | – | – |
| 4 | 2019 | Processing industry | 168 | 115 | 86,611 | 34,168 | 94,993 | 92,491 | 43,274 | 2,414 | 2,313 |
| 5 | 2019 | Production and distribution of electrical and thermal energy and gaseous fuels | 4 | 3 | 4,671 | 3,730 | 4,768 | 2,552 | 12,245 | 5 | .. |
| 6 | 2019 | Water supply; sewerage services, waste management and remediation | 12 | 9 | 26,884 | 14,341 | 34,632 | 32,923 | 7,216 | 856 | 854 |
| 7 | 2019 | Construction | 91 | 68 | 48,596 | 10,800 | 52,983 | 48,701 | 11,724 | 601 | 549 |
| 8 | 2019 | Commerce; car and motorcycle repair | 658 | 464 | 322,357 | 39,341 | 328,641 | 316,527 | 31,324 | 2,894 | 2,373 |
| 9 | 2019 | Transport, warehousing and mail | 84 | 69 | 61,378 | 20,175 | 69,101 | 66,422 | 55,206 | 917 | 842 |
| 10 | 2019 | Hotels and restaurants | 213 | 134 | 16,786 | 6,540 | 22,209 | 19,210 | 16,709 | 774 | 622 |
| Period | Economic sectors | Number of Enterprises | Number of Profitable Enterprises | Turnover1 / thousand BGN | Added value by factor costs1/thousand BGN | Income from the activity3/thousand BGN | Costs for the activity4/thousand BGN | Fixed tangible assets/ thousand BGN | Number of Employed Persons1,2 | Брой Наети лица1,2 |